
Our prices
Consultations
Price, € | |
---|---|
Consultation on oncosurgery and reconstruction of traumatic defects | 80 |
Consultation on wound management (includes wound debridement and dressing) | 100 |
Consultation of general surgeon | 50 |
Consultation of trauma surgeon | 50 |
Consultation of plastic surgeon | 50 |
Consultation of dermatologist | 50 |
Consultation of physical therapist | 50 |
Wound dressing | 20 |
Wound dressing with debridement and removal of stitches | 20-40 |
Histological evaluation of material and tissue | 35 |
Injections
Female, male
Price, € | |
---|---|
Botulinum toxin injections | |
Axillar hyperhidrosis | from 360 |
Palmar hyperhidrosis | from 270 |
Feet hyperhidrosis | from 360 |
Injections of Platelet-Rich-plasma | 250-850 |
Scar injection | from 80 |
Filler injections | |
Nasolabial fold | from 250 |
Tear trough | from 250 |
Cheeks | from 250 |
Facial 5-point Prof Hilo | from 360 |
Face and neck Sunekos | from 250 |
Lasers
Prices, € | |
---|---|
Facial naevus removal Lasering Slim Evolution CO2 | 100-150 |
Facial haemangiomas and spider veins removal diode Lasering Velure | from 100 |
Removal of facial skin spots (age spots, birthmarks, melasma and sores) laser therapy Lasering Slim Evolution | from 150 |
Face Fractional rejuvenantion CO2 Lasering Evo – Mixto Sx | from 300 |
Partial face fractional rejuvenation CO2 Lasering Evo – Mixto Sx | from 120 |
Neck fractional rejuvenation CO2 Lasering Evo – Mixto Sx | from 250 |
Tattoo removal NdYag (depends on size, 1 procedure) | from 100 / cm2 |
Removal of papillomas | from 80 |
Skin tumour removal Surtron | from 80 |
Hifu procedure for face and neck | from 200 |
Hifu procedure for body | from 400 |
Scar laser therapy | from 150 |
Procedures on skin and skin cancer
Price, € | |
---|---|
Extended consultation including dermatoscopy | 80 |
Distant consultation (WhatsApp, Teams, Zoom, Viber, etc.) | 100 |
Face tumour excision and plasty | from 140 |
Face cancer excision and plasty | from 150 |
Trunk and limbs tumour excision and plasty | from 120 |
Trunk and limbs cancer excision and plasty | from 120 |
Liposuction of lipoma | 200 |
Removal of spider veins | 720-1050 |
Scar correction and plasty | from 250 |
Ingrown toenail surgery | 140 |
Face plastic surgery*
Female, male
Price, € | |
---|---|
Facelift | from 3500 |
Facelift with barbed threads | 1550-2210 |
Brow lift | 1650 |
Upper lids (Includes local anaesthesia) | 950 |
Lower lids (includes general anaesthesia) | 950-1400 |
Prominent ears | 700 |
Trunk and limbs surgery*
Female, male
Price, € | |
---|---|
Breast augmentation round Mentor implants* | 3200 |
Breast augmentation anatomical Mentor implants * | 3400 |
Breast augmentation round Motiva, Sebbin implants | 2700 |
Breast augmentation Motiva Ergonomix implants* | 3200 |
Breast augmentation with fat transplantation | 1700-2100 |
Breast reduction | 2700 |
Breasts lift | 2700 |
Decollete skin reconstruction | 600-1400 |
Fat transfer | 1200 |
Liposuction | 1800 |
Upper arm lift | 1700 |
Thigh lift | 2150 |
Mini tummy tuck | 1750 |
Tummy tuck | 2700 |
Gynaecomasty | 1400-1800 |
Scrotal implant | 1450 |
Phalloplasty | from 1800 |
*operation prices do not include VAT